Although many types are offered by blackberry with a variety of types, but for the BlackBerry Curve 9220 is no less in interest by mobile phone users thanks to the specifications on offer in the mobile phone.
Show that in terms of design in this blackbery type using the qwerty keyboard, which is where the screen has a Size 320 x 240 pixels, 2:44 inches. Not only it is in suguhkan in 9220, but in the back of the body there is also a 2 MP camera which has a resolution of 1600 × 1200 pixels.
System performance in the pair in the 9220 curve is an OS 7.1 and is also equipped with a micro SD slot that can read up to 32 GB capacity.
Davis BlackBerry Curve 9220 specifications and prices contained blackberry you can see below.
| Spesifikasi Lengkap BlackBerry Davis Curve 9220 |
| Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | - | |
| 4G | - | |
| Layar | Tipe | TFT, 65K colors |
| Ukuran | 320 x 240 pixels, 2.44 inches | |
| Dimensi | Ukuran | 109 x 60 x 12.7 mm |
| Berat | 102 g | |
| Memori | Internal | 512 MB ROM, 512 MB RAM |
| External | microSD, up to 32 GB | |
| Kamera | Primer | 2 MP, 1600×1200 pixels |
| Sekunder | Tidak | |
| Data | 3G | Tidak |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v2.1 with A2DP | |
| USB/Port | microUSB v2.0 | |
| Fitur | OS | BlackBerry OS 7.1 |
| CPU | - | |
| Browser | HTML | |
| GPS | Tidak | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Tidak | |
| Baterai | Tipe | Standard battery, Li-Ion 1450 mAh (J-S1) |
| Standby | Up to 432 h | |
| Talk Time | Up to 7 h |
BUY NOW ON AMAZON

Tidak ada komentar:
Posting Komentar