Berikut ini adalah Spesifikasi Apple iPad generasi kedua yang lebih dikenal dengan sebutan iPad 2. iPad 2 hadir dalam dua pilihan warna yaitu Hitam dan Putih. iPad 2 juga hadir dalam dua tipe yaitu iPad 2 + Wifi dan iPad 2 + Wifi + 3G. iPad 2 tersedia dalam 3 kapasitas harddisk untuk penyimpanan data yaitu 16GB , 32GB dan 64GB. Selain itu terdapat juga Smart Cover untuk iPad 2 seperti Gambar dibawah ini.
Berikut ini Spesifikasi Apple iPad 2 + Wifi
Spesifikasi iPad 2 + Wifi
General | 2G Network | N/A |
Announced | 2011, March | |
Status | Available. Released 2011, March | |
Body | Dimensions | 241.2 x 185.7 x 8.8 mm |
Weight | 601 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 512 MB RAM | |
Data | GPRS | No |
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 | |
Camera | Primary | 0.7 MP, 960 x 720 pixels |
Features | No | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA | |
Features | OS | iOS 4, upgradable to iOS 5.1 |
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | No | |
Java | No | |
Colors | Black, White | |
- iCloud cloud service | ||
- Twitter integration | ||
- MP4/MP3/WAV/AAC player | ||
- Photo viewer/editor | ||
- Audio&video player/editor | ||
- iBooks PDF reader | ||
- Google Maps | ||
- TV-out | ||
Battery | Standard battery, Li-Po 6930 mAh (25 Wh) | |
Stand-by | Up to 720 h | |
Talk time | Up to 10 h |
Berikut ini Spesifikasi Apple iPad 2 + Wifi + 3G
Spesifikasi iPad 2 + Wifi + 3G
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, March | |
Status | Available. Released 2011, March | |
Body | Dimensions | 241.2 x 185.7 x 8.8 mm |
Weight | 607 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating | |
Sound | Alert types | N/A |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 512 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 | |
Camera | Primary | 0.7 MP, 960 x 720 pixels |
Features | No | |
Video | Yes, 720p@30fps, check quality | |
Secondary | Yes, VGA | |
Features | OS | iOS 4, upgradable to iOS 5.1 |
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- MicroSIM card support only | ||
- iCloud cloud service | ||
- Twitter integration | ||
- MP4/MP3/WAV/AAC player | ||
- Photo viewer/editor | ||
- Audio&video player/editor | ||
- iBooks PDF reader | ||
- Google Maps | ||
- TV-out | ||
Battery | Standard battery, Li-Po 6930 mAh (25 Wh) | |
Stand-by | Up to 720 h | |
Talk time | Up to 9 h | |
Misc | SAR EU | 1.19 W/kg (body) |
Anda baru saja membaca artikel yang berkategori Specification
dengan judul Spesifikasi Apple iPad 2. Anda bisa bookmark halaman ini dengan URL https://lapangan-gadget.blogspot.com/2012/09/spesifikasi-apple-ipad-2.html. Terima kasih!
Ditulis oleh:
Unknown - Senin, 03 September 2012
Belum ada komentar untuk "Spesifikasi Apple iPad 2"
Posting Komentar